The Most Dangerous Intersections Part 7 [2018-2019]:
The Most Dangerous New York City Roads, Streets & Intersections
Any road or intersection might be the scene of a car accident. However, some roads and crossings in New York City are riskier than others. At the most dangerous roads and crossings in New York City, New York, motorists, bicycles, and pedestrians can be hurt or killed.
Traffic in New York City may be severely congested. On some roads, traffic moves at a snail’s pace. Vehicles may, however, go at high speeds on other roadways.
Both of these scenarios have the potential to result in traffic collisions.
Some New York City roads and intersections are more perilous than others.
Part 7 of of our Most Dangerous Intersection study brings us to New York City. The data pool of New York City car accidents was so large (over 1.5 Million rows of data) that we had to re-evaluate just how we broke it all down. The Big Apple provided some unique challenges; lots of traffic, lots of streets, lots of streets with lots of intersections and of course, lots of car accidents.
There were almost half a million car accidents reported at close to 13,000 intersections in the boroughs of New York City in 2018 and 2019.
Why did we undertake this review? To provide answers and insight to some of the most frequently asked questions about traffic collisions. We hope that our efforts reviewing and consolidating this data help raise awareness of these dangerous intersections. Identification can reduce auto accidents, injuries and possibly save lives. Ultimately, that is what we hope to achieve with this review.
New York City’s 25 Most Dangerous Intersections
No. | NYC Intersection | Car Accidents | Injuries | Deaths | Score |
---|---|---|---|---|---|
1 | ROCKAWAY BOULEVARD & BROOKVILLE BOULEVARD | 648 | 368 | 5 | 1802 |
2 | ROCKAWAY BOULEVARD & BREWER BOULEVARD | 402 | 220 | 3 | 1092 |
3 | BRUCKNER BOULEVARD & EAST 138 STREET | 538 | 148 | 3 | 1012 |
4 | FLATBUSH AVENUE & GRAND ARMY PLAZA | 622 | 124 | 0 | 994 |
5 | ATLANTIC AVENUE & LOGAN STREET | 425 | 161 | 0 | 908 |
6 | BRUCKNER BOULEVARD & HUNTS POINT AVENUE | 429 | 148 | 1 | 883 |
7 | FLATBUSH AVENUE & TILLARY STREET | 539 | 103 | 1 | 858 |
8 | ROCKAWAY BOULEVARD & FARMERS BOULEVARD | 371 | 157 | 1 | 852 |
9 | ATLANTIC AVENUE & EASTERN PARKWAY | 333 | 130 | 0 | 723 |
10 | QUEENS BOULEVARD & SKILLMAN AVENUE | 330 | 108 | 1 | 664 |
11 | WOODHAVEN BOULEVARD & UNION TURNPIKE | 309 | 113 | 1 | 658 |
12 | LINDEN BOULEVARD & PENNSYLVANIA AVENUE | 277 | 127 | 0 | 658 |
13 | EASTERN PARKWAY & HOWARD AVENUE | 273 | 128 | 0 | 657 |
14 | WOODHAVEN BOULEVARD & 101 AVENUE | 281 | 122 | 0 | 647 |
15 | ATLANTIC AVENUE & ROCKAWAY AVENUE | 260 | 110 | 3 | 620 |
16 | FLATBUSH AVENUE & AVENUE U | 324 | 85 | 3 | 609 |
17 | ATLANTIC AVENUE & GEORGIA AVENUE | 259 | 113 | 1 | 608 |
18 | QUEENS BOULEVARD & WOODHAVEN BOULEVARD | 428 | 59 | 0 | 605 |
19 | FLATBUSH AVENUE & EMPIRE BOULEVARD | 243 | 119 | 0 | 600 |
20 | FLATBUSH AVENUE & MYRTLE AVENUE | 297 | 94 | 1 | 589 |
21 | ATLANTIC AVENUE & PENNSYLVANIA AVENUE | 341 | 80 | 0 | 581 |
22 | FLATBUSH AVENUE & AVENUE H | 244 | 105 | 0 | 559 |
23 | ATLANTIC AVENUE & VANWYCK EXPRESSWAY | 304 | 83 | 0 | 553 |
24 | FLATBUSH AVENUE & SHORE PARKWAY | 277 | 91 | 0 | 550 |
25 | EASTERN PARKWAY & BUFFALO AVENUE | 237 | 103 | 0 | 559 |
New York City’s 8 Most Dangerous Expressways & Parkways
No. | NYC Expressway | Car Accidents | Injuries | Deaths | Score |
---|---|---|---|---|---|
1 | BROOKLYN QUEENS EXPRESSWAY | 10,545 | 3364 | 13 | 20,767 |
2 | LONG ISLAND EXPRESSWAY | 9811 | 3337 | 12 | 19,942 |
3 | GRAND CENTRAL PARKWAY | 8715 | 3519 | 22 | 19,492 |
4 | MAJOR DEEGAN EXPRESSWAY | 6807 | 2877 | 15 | 15,588 |
5 | CROSS BRONX EXPRESSWAY | 6674 | 2107 | 14 | 13,135 |
6 | BRUCKNER EXPRESSWAY | 4075 | 1707 | 10 | 9296 |
7 | HORACE HARDING EXPRESSWAY | 4012 | 746 | 3 | 6280 |
8 | CROSS ISLAND PARKWAY | 5823 | 22 | 10 | 5989 |
New York City’s 25 Most Dangerous Streets
No. | NYC Street | Car Accidents | Injuries | Deaths | Score |
---|---|---|---|---|---|
1 | ATLANTIC AVENUE | 2926 | 1009 | 5 | 6003 |
2 | FLATBUSH AVENUE | 3081 | 858 | 7 | 5725 |
3 | ROCKAWAY BOULEVARD | 2208 | 1056 | 6 | 5476 |
4 | BRUCKNER BOULEVARD | 2977 | 805 | 7 | 5462 |
5 | WOODHAVEN BOULEVARD | 2296 | 739 | 6 | 4573 |
6 | EASTERN PARKWAY | 1998 | 848 | 0 | 4542 |
7 | QUEENS BOULEVARD | 2554 | 530 | 4 | 4184 |
8 | LINDEN BOULEVARD | 1635 | 783 | 5 | 4034 |
9 | NORTHERN BOULEVARD | 2239 | 532 | 7 | 3905 |
10 | HYLAN BOULEVARD | 1381 | 486 | 2 | 2859 |
11 | EAST 36 STREET | 1636 | 338 | 2 | 2670 |
12 | JAMAICA AVENUE | 1165 | 442 | 2 | 2511 |
13 | 10th AVENUE | 1779 | 168 | 0 | 2283 |
14 | HILLSIDE AVENUE | 1124 | 377 | 0 | 2255 |
15 | BROADWAY | 1210 | 325 | 5 | 2235 |
16 | 2nd AVENUE | 1442 | 208 | 0 | 2066 |
17 | NOSTRAND AVENUE | 846 | 315 | 0 | 1791 |
18 | BEDFORD AVENUE | 821 | 309 | 0 | 1748 |
19 | METROPOLITAN AVENUE | 913 | 232 | 0 | 1609 |
20 | PARK AVENUE | 829 | 218 | 0 | 1483 |
21 | 1st AVENUE | 799 | 218 | 0 | 1453 |
22 | 7th AVENUE | 1002 | 112 | 0 | 1338 |
23 | 8th AVENUE | 963 | 97 | 0 | 1254 |
24 | 5th AVENUE | 560 | 80 | 1 | 1254 |
25 | FDR DRIVE | 309 | 74 | 0 | 531 |
Driver Safety Tips
Here are some driver safety tips to help keep you and your loved ones safe on the road.
- Buckle up
- Observe the speed limits
- Do not drink and drive
- Be well rested and alert and give your full attention to the road
- Do not text and drive or use your phone at any time
- Use caution in work zones
- Be respectful of other motorists and follow the rules of the road
- Clean your vehicle’s lights and windows to help you see, especially at night
- Turn your headlights on as dusk approaches, or during inclement weather
- Do not let your vehicle’s gas tank get too low
- If you have car trouble, pull off to the side of the highway as far as possible
Many of the accidents that occur on our roads and highways are preventable which is why it’s important to keep the safety tips listed above top of mind. A car crash can result in serious injury or death, thousands of dollars in medical expenses, property damage, and lost wages.
If you or a loved one have been injured as a result of an automobile, motorcycle, or commercial truck accident it is important to protect your right to make a claim for the injuries that occurred. Call the law firm of Martin, Harding & Mazzotti, LLP, The Heavy Hitters at 1800LAW1010 (1-800-529-1010).